Agenda
VIEW BUILDING MAP
Main Session
TIME | SESSION | LOCATION |
9:00 - 9:30 AM | Welcome | LEEP2 2415 |
9:30 - 10:00 AM | Current and Future Role of Innovative Technology in Kansas' Transportation | LEEP2 2415 |
10:00 - 10:15 AM | BREAK | LEEP2 2300 |
Track A
TIME | SESSION | LOCATION |
10:15 - 11:00 AM | Under the Hood - Video Analytics for Automated Incident Detection (AID) Josh Kissel, Traffic Vision | LEEP2 2420 |
11:00 - 11:45 AM | Potential of Autonomous Maintenance Technology Deployments in Kansas Husain Aziz, Kansas State University | LEEP2 2420 |
11:45 AM - 1:00 PM | LUNCH | LEEP2 2300 |
1:00 - 1:45 PM | Optimizing Highly Automated Driving Systems for People with Cognitive Disabilities Dr. Alexandra Kondyli, The University of Kansas | LEEP2 2420 |
1:45 - 2:30 PM | WayFinder Ride - Exploring Independent Use of Autonomous Vehicles by Individuals with Cognitive Disabilities and Others with Special Needs Dan Davies, AbleLink Technologies | LEEP2 2420 |
2:30 - 3:15 PM | Congratulations, You're Critical Infrastructure! Raja Singh and Joel Keller, Cisco | LEEP2 2420 |
3:15 - 3:30 PM | BREAK | LEEP2 2300 |
3:30 - 4:15 PM | Using the Kansas Vulnerable Road User Safety Assessment (VRUSA) Tool to Access Funding for Pedestrian and Cyclist Safety Countermeasure Implementation Max Wilcox and Jenny Kramer, KDOT | LEEP2 2420 |
Track B
TIME | SESSION | LOCATION |
10:15 - 11:00 AM | Charge Up with Zero Emission Fleet Transitions: Planning to Implementation Lessons Learned Matt McLaughlin and Adam Gleason, HDR | LEEP2 2425 |
11:00 - 11:45 AM | Accelerating Mobility Innovation Alvaro, SUMC | LEEP2 2425 |
11:45 AM - 1:00 PM | LUNCH | LEEP2 2300 |
1:00 - 1:45 PM | Uncrewed Aerial Systems (UAS): Another Key Tool in the Toolbox Whit Lynn, Wilson & Company | LEEP2 2425 |
1:45 - 2:30 PM | Using Drones for Stormwater MS4/TS4 Compliance Adam Reichert and Brenda Macke, Burns and McDonnell | LEEP2 2425 |
2:30 - 3:15 PM | MUTCD with Carmanah James Taplin and Nik Soto, Grades Traffic Sales | LEEP2 2425 |
3:15 - 3:30 PM | BREAK | LEEP2 2300 |
3:30 - 4:15 PM | Etalyc Hyperflow Pilot Noel Forrester, City of Olathe | LEEP2 2425 |
Main Session
TIME | SESSION | LOCATION |
4:15 - 5:00 PM | Kansas Research Panel: Bob Parsons, KU and Husain Aziz, K-State | LEEP2 2415 |
5:00 - 5:30 PM | BREAK | |
5:30 - 7:00 PM | Joint Reception by KDOT Innovative Technology Summit & K-TRAN Research Needs Day | LEEP2 2300 |