Agenda
.png)
The preliminary agenda can be found below!
Please note that the agenda is subject to change.
AGENDA
| Time | Session | Location |
|---|---|---|
| 10:00 AM - 5:00 PM | Registration | Lower Foyer |
| 10:00 AM - 5:00 PM | Exhibitor Setup | Phoenix Ballroom A |
| 1:00 PM - 1:20 PM | Welcome Audra Merrick, ADOT | Phoenix Ballroom B |
| 1:20 PM - 1:40 PM | Keynote - Arizona Geology 101 and the role of the AZ Geological Survey - Detailed State Geologic Mapping Phil Pearthree, AZ Geologic Survey | Phoenix Ballroom B |
| 1:40 PM - 2:20 PM | Geotechnical Highlights of the $1B I-10 Broadway Road Curve Project, Phoenix, Arizona Ramon Padilla & Don Clark, Terracon | Phoenix Ballroom B |
| 2:20 PM - 2:50 PM | A-Game as an ATC and Rock Mass Stability Analysis using GIS Obtained from RMR and S-wave Velocity on I-17 Flex Lanes Project, Arizona Scott Neely, Terracon | Phoenix Ballroom B |
| 2:50 PM - 3:20 PM | BREAK | Phoenix Ballroom A |
| 3:20 PM - 3:50 PM | Arizona Geological Survey Landslide Mapping Along AZ Highways Joseph P. Cook, AZ Geologic Survey | Phoenix Ballroom B |
| 3:50 PM - 4:20 PM | ADOT US 60 Centennial Wash Bridge Over Troubled Soils Patrice Brun & Jim Lemmon, AZDOT | Phoenix Ballroom B |
| 4:20 PM - 4:50 PM | Keynote 2 - From Research to Practice: Infrastructure Transformation through NCIT at ASU Claudia Zapata, ASU | Phoenix Ballroom B |
| 4:50 PM - 5:20 PM | Keynote 3 - A Decade of CBBG Research and Next Steps Edward Kavazanjian, ASU | Phoenix Ballroom B |
| 5:20 PM - 7:00 PM | Opening Reception with Student Posters | Lower Foyer |
| Time | Session | Location |
|---|---|---|
| 7:00 AM - 5:00 PM | Registration | Lower Foyer |
| 7:00 AM - 5:00 PM | Exhibitor Setup | Phoenix Ballroom A |
| 7:00 AM - 8:00 AM | Breakfast | Tempe Ballroom |
| 8:00 AM - 8:15 AM | Welcome | Phoenix Ballroom B |
| 8:15 AM - 8:45 AM | Beyond Boring Logs: Making Geotechnical Data Usable Without the Overhaul Xin Peng, Geosyntec Consultants Inc. | Phoenix Ballroom B |
| 8:45 AM - 9:15 AM | Integrating AI-Powered OCR for Automated Geotechnical Log Processing Tom Le Heux, Tablogs | Phoenix Ballroom B |
| 9:15 AM - 9:45 AM | Unlocking Legacy Geotechnical Information: AI as a Bridge to Modern Data Management Frameworks Scott L. Deaton, Dataforensics | Phoenix Ballroom B |
| 9:45 AM - 10:15 AM | AI Applications for Geohazard Management Randy Post, WSP USA, Inc. | Phoenix Ballroom B |
| 10:15 AM - 10:30 AM | BREAK | Phoenix Ballroom A |
| 10:30 AM - 11:00 AM | Intelligent Compaction: A Next-Generation Tool within the Ecosystem of Earthwork Compaction QA/QC William J. Baker, FHWA | Phoenix Ballroom B |
| 11:00 AM - 11:30 AM | Design and Construction of Louisiana’s First Geosynthetically Reinforced Load Transfer Platform Miranda Perkins, LADOT | Phoenix Ballroom B |
| 11:30 AM - 12:00 PM | An Overview of NCHRP 10-121 - Performance-Based Specification for the Application of Ground Modification Methods for Bridges, Retaining Strict Allen Cadden, Schnabel Engineering | Phoenix Ballroom B |
| 12:00 PM - 1:00 PM | LUNCH | Tempe Ballroom |
| 1:00 PM - 1:30 PM | Traffic Impact Loading on Barrier Rail and how it affects an MSE wall David L. Hutchinson, Geoquest | Phoenix Ballroom B |
| 1:30 PM - 2:00 PM | Geosynthetic-Strip Reinforced MSE Walls Using Locally Available Backfill Fransiscus Hardianto, SSL, LLC | Phoenix Ballroom B |
| 2:00 PM - 2:30 PM | Rockfall and Avalanche Protection Using Mechanically Stabilized Earth (MSE) Manuel Bernal, Geoquest | Phoenix Ballroom B |
| 2:30 PM - 3:00 PM | Slope Reinforcement and Stabilization Using Percussion-Driven Earth Anchors Rick Ruffing, Gripple, Inc. | Phoenix Ballroom B |
| 3:00 PM - 3:30 PM | BREAK | Phoenix Ballroom A |
| 3:30 PM - 4:00 PM | California Department of Transportation Geotechnical Asset Management Nic Bel, CAL Trans | Phoenix Ballroom B |
| 4:00 PM - 4:30 PM | Unified Data Management for Comprehensive Subsurface Workflows Tim Parker, EarthSoft, Inc. | Phoenix Ballroom B |
| 4:30 PM - 5:00 PM | Integrated Structural and Geotechnical Analysis of Sheet Pile System for Urban Bridge Excavation (RR in CA) Hassan (Kevin) Abbasi & Mostafa Sotoodeh, Parsons | Phoenix Ballroom B |
| 5:00 PM - 6:00 PM | Steering Committee Meeting | Phoenix Ballroom B |
| Time | Session | Location |
|---|---|---|
| 7:00 AM - 5:00 PM | Registration | Lower Foyer |
| 7:00 AM - 5:00 PM | Exhibitor Setup | Phoenix Ballroom A |
| 7:00 AM - 8:00 AM | Breakfast | Tempe Ballroom |
| 8:00 AM - 8:30 AM | The Design Procedure and Framework for the use of Low-Density Cellular Concrete (LDCC) in Levees Nico Sutmoller, Aerix Industries | Phoenix Ballroom B |
| 8:30 AM - 9:00 AM | Rebuilding Resilience: Slope Stabilization with Foamed Glass Aggregate at Teton Pass and Beyond Theresa Andrejack Loux, Aero Aggregates | Phoenix Ballroom B |
| 9:00 AM - 9:30 AM | Use of Lightweight Cellular Concrete for Pipe and Void Fill Robert L. Parsons, University of Kansas | Phoenix Ballroom B |
| 9:30 AM - 10:00 AM | BREAK | Phoenix Ballroom A |
| 10:00 AM - 10:30 AM | Emergency Repair FM787 @ Trinity River Following the Spring 2024 Floods Worku Mergia, TX DOT | Phoenix Ballroom B |
| 10:30 AM - 11:00 AM | Half a Decade of FHWA Next Scour: Geotechnical Research – Major Findings and Future Directions Jennifer E. Nicks, FHWA | Phoenix Ballroom B |
| 11:00 AM - 11:30 AM | Dynamic Performance Monitoring of a Rockfall Attenuator SystemG Darren Beckstrand, Landslide Technology | Phoenix Ballroom B |
| 11:30 AM - 12:30 PM | LUNCH | Tempe Ballroom |
| 12:30 PM - 1:00 PM | From Reactive to Predictive: System-Wide Geohazard Risk Management Mark Vessely & Scott Anderson, BGC Engineering | Phoenix Ballroom B |
| 1:00 PM - 1:30 PM | Now That We’re All Software Developers - Why Data Quality and Access Control Matter More Than Ever Louis Aaron, BoreDM | Phoenix Ballroom B |
| 1:30 PM - 2:00 PM | Changes and Opportunities for the FHWA Geotechnical Program Silas C. Nichols, FHWA | Phoenix Ballroom B |
| 2:00 PM - 2:15 PM | Closing Remarks | Phoenix Ballroom B |
| 2:15 PM - 3:45 PM | State DOT Open Discussion (State DOT Participants Only) | Phoenix Ballroom B |
.png)

